VIVO IPL 2016 Purple cap Most wickets in IPL, Top ten bowlers by top wickets in ipl 2016. Here is a list of bowlers who has taken most wickets in IPL 2016 and their average and strike rates.
We have seen a list of most wicket taking bowlers in IPL 2016, follow this page for updated list of most runs purple cap in vivo IPL 9 2016.
Purple Cap in VIVO IPL 2016
Player | Team | Wkt | Mat | Ovrs | Runs |
MJ McClenaghan | MI | 9 | 6 | 22.3 | 183 |
B Kumar | SRH | 8 | 5 | 20.0 | 167 |
A Mishra | DD | 7 | 4 | 12.0 | 72 |
Mustafizur Rahman | SRH | 7 | 5 | 20.0 | 115 |
M Ashwin | RPS | 6 | 3 | 12.0 | 83 |
SR Watson | RCB | 6 | 4 | 16.0 | 126 |
DJ Bravo | GL | 6 | 3 | 12.0 | 104 |
Sandeep Sharma | KXIP | 5 | 5 | 15.0 | 101 |
AD Russell | KKR | 5 | 3 | 11.0 | 95 |
JJ Bumrah | MI | 5 | 6 | 22.0 | 186 |
KW Richardson | RCB | 4 | 2 | 6.0 | 38 |
M Morkel | KKR | 4 | 2 | 8.0 | 62 |
P Tambe | GL | 4 | 3 | 8.0 | 62 |
UT Yadav | KKR | 4 | 3 | 9.0 | 61 |
RA Jadeja | GL | 4 | 3 | 10.5 | 68 |
PP Chawla | KKR | 4 | 4 | 12.0 | 91 |
BB Sran | SRH | 4 | 4 | 16.0 | 128 |
We have seen a list of most wicket taking bowlers in IPL 2016, follow this page for updated list of most runs purple cap in vivo IPL 9 2016.
Cheers
Stay tuned :)
No comments:
Post a Comment