VIVO IPL 2016 most sixes hit by a batsman, Top ten batsman bymost sixes hit in ipl 2016. Here is a list of batsman who has hitted most sixes in IPL 2016 and their average and strike rates.
IPL 2016 is still to start in April 2016 and till than lets take a look at most sixes till VIVO IPL 2016.
Image Source
IPL 2016 is still to start in April 2016 and till than lets take a look at most sixes till VIVO IPL 2016.
Most sixes hit by an batsman in IPL 2016
Player | Team | Span | 6s | Mat | Runs | HS | ||
Chris Gayle | KKR, RCB | 2009-16 | 230 | 83 | 3200 | 175* | ||
Rohit Sharma | DC, MI | 2008-16 | 158 | 137 | 3768 | 109* | ||
Suresh Raina | CSK | 2008-16 | 154 | 140 | 3927 | 100* | ||
MS Dhoni | CSK, RPS | 2008-16 | 130 | 137 | 3132 | 70* | ||
Yusuf Pathan | KKR, RR | 2008-16 | 129 | 125 | 2476 | 100 | ||
DA Warner | DD, SRH | 2009-16 | 120 | 90 | 2911 | 109* | ||
Yuvraj Singh | KXIP, PWI, RCB | 2008-16 | 120 | 98 | 2099 | 83 | ||
KA Pollard | MI | 2010-16 | 119 | 100 | 1873 | 78 | ||
Virat Kohli | RCB | 2008-16 | 119 | 129 | 3518 | 100* | ||
AB de Villers | DD, RCB | 2008-16 | 118 | 110 | 2886 | 133* | ||
Shane Watson | RR | 2008-16 | 115 | 83 | 2436 | 104* | ||
Virendra Sehwag | DD, KXIP | 2008-15 | 106 | 104 | 2728 | 112 | ||
BB McCullum | CSK, GL, KTK, KKR | 2008-16 | 102 | 84 | 2299 | 158* | ||
RV Uthappa | KKR, MI, PWI, RCB | 2008-2016 | 101 | 127 | 3238 | 83* | ||
DR Smith | CSK, DC, GL, MI | 2008-2016 | 100 | 71 | 1985 | 87* | ||
We have seen a list of most sixes hit by a batsman in IPL 2016, The list indicates that CH Gayle is holding the most sixes hit so far with 230 sixes with an average rate of 45.71.
Cheers
Stay tuned :)
0 comments:
Post a comment