Here is a list of ICC One Day International (ODI) standings for Teams, this list indicates the best and worst team in the game of cricket.
Champion : Australia Cricket Team
Updated weekly or in more days.
Here is a list of ICC One Day International (ODI) standings for Teams, this list indicates the best and worst team in the game of cricket.
Stay Tuned.
Cheers :)
Champion : Australia Cricket Team
ICC ODI Championship | |||
---|---|---|---|
Team | Matches | Points | Rating |
Australia | 52 | 6570 | 126 |
New Zealand | 57 | 6474 | 114 |
India | 61 | 6871 | 113 |
South Africa | 62 | 6921 | 112 |
Sri Lanka | 67 | 6956 | 104 |
England | 61 | 6143 | 101 |
Bangladesh | 37 | 3571 | 97 |
Pakistan | 59 | 5105 | 87 |
West Indies | 38 | 3256 | 86 |
Afghanistan | 25 | 1185 | 47 |
Ireland | 15 | 683 | 46 |
Zimbabwe | 55 | 2466 | 45 |
Updated weekly or in more days.
Here is a list of ICC One Day International (ODI) standings for Teams, this list indicates the best and worst team in the game of cricket.
Stay Tuned.
Cheers :)
0 comments:
Post a comment