Here is a list of ICC T20 Teams Rankings, this list indicates the best and worst team in the game of cricket.
T20 Champion : Indian Cricket Team
Updated weekly or in more days.
Here is a list of ICC T20 Teams Rankings, this list indicates the best and worst team in the game of cricket.
Stay Tuned.
Cheers :)
T20 Champion : Indian Cricket Team
ICC T20 Teams Rankings
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 26 | 3235 | 124 |
2 | West Indies | 20 | 2411 | 121 |
3 | New Zealand | 25 | 2964 | 119 |
4 | South Africa | 30 | 3489 | 116 |
5 | Australia | 23 | 2604 | 113 |
6 | Pakistan | 34 | 3751 | 110 |
7 | England | 23 | 2530 | 110 |
8 | Sri Lanka | 26 | 2834 | 109 |
9 | Afghanistan | 25 | 2010 | 80 |
10 | Bangladesh | 23 | 1755 | 76 |
Updated weekly or in more days.
Here is a list of ICC T20 Teams Rankings, this list indicates the best and worst team in the game of cricket.
Stay Tuned.
Cheers :)
0 comments:
Post a comment